Emma Tosch is currently a Researcher at Northeastern University working with Dr. Chris Martens on generating narratives to explain privacy policies. She was formerly an Assistant Professor of Computer Science in the College of Engineering and Mathematical Sciences at the University of Vermont.
Tosch works in applied programming languages (PL) research, where she treats the process of language formalization — especially the design of domain-specific languages — as a methodological approach to problems not ordinarily considered the domain of PL. She is particularly interested in building languages and tools for data scientists and social scientsts and has recently been applying her work in the cybersecurity domain. Longer bio »
Jan 2023 | · | I spoke about ASP-powered narrative generation for explaining privacy policies on behalf of Chinmaya Dabral and Dr. Chris Martens at ProLaLa 2023. |
Dec 2022 | · | I spoke on the panel On the Curation of Artifacts in the Era of AI/ML for Cybersecurity at the Annual Computer Security Applications Conference (ACSAC), organized by S. Jay Yang. |
Dec 2022 | · | I gave the keynote talk at the Learning from Authoritative Security Experiment Results at the Annual Computer Security Applications Conference (ACSAC), organized by David Balenson. |
Nov 2022 | · | I gave a talk at UNH on formal language support for experimentation as part of the Robotics Seminar Series (host: Laura Dietz). |
Nov 2022 | · | I had another fun and inspiring visit with friends at GMU, where I gave a talk during the SE lunchtime seminar series on formal language support for experimentation (host: Thomas LaToza). |
Nov 2022 | · | Exploring Consequences of Privacy Policies with Narrative Generation via Answer Set Programming was accepted to ProLaLa23; first author Chinmaya Dabral will be presenting in January (co-located with POPL23). |
Oct 2022 | · | I officially started in a new research position working for Dr. Chris Martens at Northeastern University on narrative generation for privacy policies and am looking forward to further collaborations with them in the longer term! |
Sep 2022 | · | I began serving as a coach/mentor for three awesome mentees via the NSF's CSGrad4US program. |
Aug 2022 | · | I resigned from my tenure-track position at UVM. |
Aug 2022 | · | Longtime collaborator Kaleigh Clary presented our (but really it's all hers!) work at USENIX Security 2022. Extra shoutout for her putting up with my Bela Karoliy-esque conference-talk-crafting-style. Also folks, she is a job-seeker! |
Jun 2022 | · | My Formal Methods in the Field grant proposal was accepted for funding by the NSF!! (First try!!) |
What does it mean to explain the behavior of autonomous agents in time-varying and relational environments?
What interventional mechanisms do we need to enable citizen science (especially citizen social science!)?
Can we infer entailments from legal documents and test whether people understand the implications of what they agree to?
What are the tradeoffs between detecting adversaries and protecting privacy in survey design?
Kaleigh Clary, Emma Tosch, Jeremiah Onaolapo, David D. Jensen
USENIX, 2022
Emma Tosch*, John Foley*, Kaleigh Clary, David D. Jensen
Emma Tosch, Emery Berger
OOPSLA, 2014