News
These news highlights are largely social and collaborative in nature and largely serve as a timeline of my collaborative research activities. I only list here things that I think are significant or interesting.1 For a complete list of research, teaching, and service activities, please see my cv.
| December 2025 | Presentation | Is truth futureproof? On the possible futures of mechanized proofs (coauthored with Chris Martens, Elan Semenova, and Cynthia Li) was accepted for a presentation at the 2026 PLATEAU workshop. Chris will be presenting this work in March. |
| November 2025 | Workshop | I was accepted to the Foundations of Causal Inference (CIFW01) workshop at the Isaac Newton Institute in Cambridge in January, where I'll be attending seminars, meeting folks from other fields, and presenting a poster on Helical. |
| July 2025 | Collaboration | I started working with Northeastern University undergraduate coop student Jason Yu on identifying points in the Mastodon code base for both experimentation and privacy information flows/leaks. |
| July 2025 | Presentation | I attended ACM REP with Gwen Lincroft to present Helical. |
| May 2025 | Publication | Helical: A High Level Language Framework for Specifying Hypotheses and Experiments (coauthored with Gwen Lincroft) has been accepted to ACM REP 2025 |
| May 2025 | Presentation | I spoke about encoding hypotheses and experiments in Helical at the New England Programming Languages and Systems Symposium Series. |
| February 2025 | Presentation | Kevin Yang presented our work on DSL support in Jupyter Notebooks at PLATEAU 2025. |
| January 2025 | Publication | Exploring Support for Lightweight DSLs in Jupyter Notebooks (coauthored with Kevin Yang) was accepted to PLATEAU 2025! |
| January 2025 | Dagstuhl | I attended my first Dagstuhl Seminar: Grand Challenges for Research on Privacy Documents. I met some very cool people and hope meet and/or collaborate with them in the future! |
| November 2024 | Presentation | Kevin Yang presented on his coop work and experiences at the Programming Languages Research Seminar. |
| October 2024 | Presentation | I presented on our Privacy Policies in the Fediverse work at the Digital Economic Security Seminar. |
| July 2024 | Presentation | I presented on our Privacy Policies in the Fediverse work at the Privacy Enhancing Technologies Symposium. |
| July 2024 | Collaboration | I started working with Northeastern University undergraduate coop student Kevin Yang on custom DSL support in Jupyter notebooks. In this project I hope we can build out a language server for the Helical languages that can operate in a multi-lingual context. |
| April 2024 | Publication | Mastodon Administrators’ Experience with Selecting and Using Privacy Policies (coauthored with Luis Garcia, Cynthia Li, and Chris Martens) was accepted to the 24th Proceedings of Privacy Enhancing Technologies. |
| January 2024 | Service | I agreed to be an associate editor (also called associate chair) for R2 of OOPSLA 2024 and am excited to see what that entails! |
| October 2023 | Presentation | I spoke about privacy policies on the Fediverse at Northeastern University's Human Centered Computing Community Meeting. |
| January 2023 | Presentation | I spoke about ASP-powered narrative generation for explaining privacy policies at ProLaLa 2023. |
| December 2022 | Presentation | I gave the keynote talk at the Learning from Authoritative Security Experiment Results at the Annual Computer Security Applications Conference (ACSAC), organized by David Balenson." |
| November 2022 | Presentation | I gave a talk at UNH on formal language support for experimentation as part of the Robotics Seminar Series (host: Laura Dietz). |
| November 2022 | Presentation | I had another fun and inspiring visit with friends at GMU, where I gave a talk during the SE lunchtime seminar series on formal language support for experimentation (host: Thomas LaToza). |
| December 2022 | Publication | Exploring Consequences of Privacy Policies with Narrative Generation via Answer Set Programming (coauthored with Chinmaya Dabral and Chris Martens) was accepted to ProLaLa23 (co-located with POPL23). |
| October 2022 | Employment | I officially started in a new research position working for Dr. Chris Martens at Northeastern University on narrative generation for privacy policies and am looking forward to further collaborations with them in the longer term! |
| September 2022 | Service | I began serving as a coach/mentor for three awesome mentees via the NSF's CSGrad4US program. |
| August 2022 | Employment | I resigned from my tenure-track position at UVM. |
| August 2022 | Presentation | Longtime collaborator Kaleigh Clary presented our work at USENIX Security 2022. |
| June 2022 | Funding | My Formal Methods in the Field grant proposal was accepted for funding by the NSF!! (First try!!) |
-
For example, I don't include regular reviewing service on SIGPLAN conference program committees, since for the timeline reflected here, that's a fairly normal/regular occurance. ↩